Features
Below is a list of all current and planned features for GeoBlazor, listed by the Core (free, open source) and Pro (paid, commercial) packages.
Layers
Available Upcoming
Layer Type | Core | Pro |
---|---|---|
Feature Layer | ||
Graphics Layer | ||
Tile Layer | ||
Vector Tile Layer | ||
Elevation Layer | ||
GeoJSON Layer | ||
GeoRSS Layer | ||
Open Street Map Layer | ||
KML Layer | ||
CSV Layer | ||
Map Image Layer | ||
Imagery Layer | ||
Imagery Tile Layer | ||
Bing Maps Layer | ||
WCS Layer | ||
WFS Layer | ||
WMS Layer | ||
WMTS Layer | ||
Base Dynamic Layer | ||
Base Elevation Layer | ||
Base Tile Layer | ||
Building Scene Layer | ||
Group Layer | ||
Integrated Mesh Layer | ||
Line of Sight Layer | ||
Map Notes Layer | ||
Media Layer | ||
OGC Feature Layer | ||
Point Cloud Layer | ||
Route Layer | ||
Scene Layer | ||
Stream Layer | ||
Subtype Group Layer | ||
Voxel Layer | ||
Web Tile Layer |
Geometries
Available Upcoming
Geometry Type | Core | Pro |
---|---|---|
Point | ||
Polyline | ||
Polygon | ||
Extent | ||
Spatial Reference | ||
Circle | ||
Height Model Info | ||
Mesh | ||
Multipoint |
Popups
Available Upcoming
Popup Type | Core | Pro |
---|---|---|
Fields Popup Content | ||
Field Infos | ||
Media Popup Content | ||
Media Info | ||
Column Chart Media Info | ||
Action Button | ||
Action Toggle |
Renderers
Available Upcoming
Renderer Type | Core | Pro |
---|---|---|
Simple Renderer | ||
Unique Value Renderer | ||
Raster Stretch Renderer | ||
Heatmap Renderer | ||
Class Break Renderer | ||
Dictionary Renderer | ||
Pie Chart Renderer | ||
Dot Density Renderer | ||
Flow Renderer | ||
Point Cloud Renderer | ||
Point Cloud Class Break Renderer | ||
Point Cloud RGB Renderer | ||
Point Cloud Stretch Renderer | ||
Point Cloud Unique Value Renderer | ||
Raster Colormap Renderer | ||
Raster Shade Relief Renderer | ||
Vector Field Renderer |
Symbols
Available Upcoming
Symbol Type | Core | Pro |
---|---|---|
Outline | ||
Simple Marker Symbol | ||
Simple Fill Symbol | ||
Simple Line Symbol | ||
Text Symbol | ||
Simple 3D Symbol | ||
Picture Marker Symbol | ||
Picture Fill Symbol | ||
Line Symbol Marker | ||
CIM Symbol | ||
Extrude Symbol 3D | ||
Fill Symbol 3D | ||
Icon Symbol 3D | ||
Label Symbol 3D | ||
Line Style Marker 3D | ||
Line Symbol 3D | ||
Line Symbol 3D Layer | ||
Mesh Symbol 3D | ||
Object Symbol 3D | ||
Path Symbol 3D | ||
Point Symbol 3D | ||
Polygon Symbol 3D | ||
Symbol 3D | ||
Symbol 3D Layer | ||
Text Symbol 3D Layer | ||
Water Symbol 3D Layer | ||
Web Style Symbol |
Widgets
Available Upcoming
Widget | Core | Pro |
---|---|---|
Locator | ||
Legend | ||
Scale Bar | ||
Basemap Gallery | ||
Basemap Toggle | ||
Search | ||
Compass | ||
Home | ||
Layer List | ||
Expand | ||
Basemap Layer List | ||
Popup | ||
Bookmarks | ||
Measurement | ||
Slider | ||
Table List | ||
Area Measurement 2D | ||
Distance Measurement 2D | ||
Feature Table | ||
Coordinate Conversion | ||
Area Measurement 3D | ||
Direct Line Measurement 3D | ||
Feature | ||
Fullscreen | ||
Navigation Toggle | ||
Track | ||
Editor | ||
Sketch | ||
Swipe | ||
Feature Form | ||
Feature Templates | ||
Graphics Legend | ||
Time Slider | ||
Attachments | ||
Attribution | ||
Building Explorer | ||
Daylight | ||
Elevation Profile | ||
Floor Filter | ||
Histogram | ||
Histogram Range Slider | ||
Line of Sight | ||
Scale Range Slider | ||
Shadow Cast | ||
Slice | ||
Utility Network Trace | ||
Weather | ||
Directions | ||
Layer List with Legend |
Events
Available Upcoming
Event Type | Core | Pro |
---|---|---|
Map Rendered | ||
Extent Changed | ||
Spatial Reference Changed | ||
Click | ||
Double-Click | ||
Drag | ||
Hold | ||
Focus | ||
Blur | ||
Key Up | ||
Key Down | ||
Pointer Down | ||
Pointer Enter | ||
Pointer Leave | ||
Pointer Move | ||
Pointer Up | ||
Resize | ||
Layer View Created | ||
Layer View Destroyed | ||
Reactive Utils Watchers | ||
Reactive Utils Listeners | ||
Reactive Utils Waiters |
Queries
Available Upcoming
Query Type | Core | Pro |
---|---|---|
FeatureLayer.QueryExtent | ||
FeatureLayer.QueryFeatureCount | ||
FeatureLayer.QueryFeatures | ||
FeatureLayer.QueryObjectIds | ||
FeatureLayer.QueryRelatedFeatures | ||
FeatureLayer.QueryRelatedFeaturesCount | ||
FeatureLayer.QueryTopFeatures | ||
FeatureLayer.QueryTopFeaturesCount | ||
FeatureLayer.QueryTopFeaturesExtent | ||
FeatureLayer.QueryTopObjectIds | ||
FeatureLayerView.QueryExtent | ||
FeatureLayerView.QueryFeatureCount | ||
FeatureLayerView.QueryFeatures | ||
FeatureLayerView.QueryObjectIds | ||
FeatureLayer.QueryAttachments | ||
FeatureLayerView.QueryAggregates |
Tools
Available Upcoming
Tool Type | Core | Pro |
---|---|---|
Geometry Engine | ||
Projection | ||
Locate | ||
Identity Manager | ||
Web Mercator Utils | ||
Service Area | ||
Find | ||
Query | ||
Route | ||
Geometry Service | ||
Closest Facility | ||
Geoprocessor | ||
Identify | ||
Image Service | ||
Network Service | ||